GSA Multiple Award Schedule – Professional Services Category GS000F070CA: Environmental Services: Environmental Consulting Services, Professional and Management Development Training, and Geographic Information Systems (GIS) Services (541620, 611430, 541370GIS) and Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services (541611)
Schedule: GS00F070CA
Labor Category | SIN(s) | HOURLY RATE | DAILY RATE |
---|---|---|---|
Executive Consultant, Senior | 541620, 611430, 541370GIS | $248.21 | $1,985.68 |
Executive Consultant | 541620, 611430, 541370GIS, 541611 | $169.92 | $1,359.36 |
Senior Consultant | 541620, 611430, 541370GIS, 541611 | $99.28 | $794.24 |
Principal | 541620, 611430, 541370GIS, 541611 | $169.95 | $1,359.60 |
Project Manager, Senior | 541620, 611430, 541370GIS, 541611 | $164.87 | $1,318.96 |
Project Manager | 541620, 611430, 541370GIS, 541611 | $110.06 | $880.48 |
Program Analyst, Senior | 541620, 611430, 541370GIS, 541611 | $109.16 | $873.28 |
Technical Lead | 541620, 611430, 541370GIS, 541611 | $111.02 | $888.16 |
Civil Engineer, Senior | 541620, 611430, 541370GIS | $114.91 | $919.28 |
Civil Engineer | 541620, 611430, 541370GIS | $80.63 | $645.04 |
Natural Resources Mgt Planner | 541620, 611430, 541370GIS | $122.01 | $976.08 |
Civil/Environmental Engineer | 541620, 611430, 541370GIS | $88.14 | $705.12 |
Environmental Scientist, Mid | 541620, 611430, 541370GIS | $101.45 | $811.60 |
Environmental Scientist, Junior | 541620, 611430, 541370GIS | $75.81 | $606.48 |
Policy Analyst, Senior | 541620, 611430, 541370GIS, 541611 | $117.27 | $938.16 |
GIS Analyst | 541620, 611430, 541370GIS | $80.57 | $644.56 |
GIS Expert, Mid | 541620, 611430, 541370GIS | $79.29 | $634.32 |
CADD Specialist | 541620, 611430, 541370GIS | $63.54 | $508.32 |
Researcher | 541620, 611430, 541370GIS, 541611 | $44.44 | $355.52 |
Biologist | 541620, 611430, 541370GIS | $48.88 | $391.04 |
Forester | 541620, 611430, 541370GIS | $67.82 | $542.56 |
Hydrologist | 541620, 611430, 541370GIS | $72.36 | $578.88 |
Military Land Use Planner, Junior | 541620, 611430, 541370GIS | $50.73 | $405.84 |
Real Estate Specialist/Appraiser | 541620, 611430, 541370GIS | $106.45 | $851.60 |
Community Planner, Senior | 541620, 611430, 541370GIS, 541611 | $95.33 | $762.64 |
Community Planner | 541620, 611430, 541370GIS, 541611 | $61.30 | $490.40 |
Economist, Senior | 541620, 611430, 541370GIS, 541611 | $117.92 | $943.36 |
Economist | 541620, 611430, 541370GIS, 541611 | $89.42 | $715.36 |
Public/Agency Facilitator | 541620, 611430, 541370GIS, 541611 | $95.33 | $762.64 |
Public Involvement Specialist | 541620, 611430, 541370GIS, 541611 | $95.33 | $762.64 |
Field Technician** | 541620, 611430, 541370GIS | $63.54 | $508.32 |
Office Automation Assistant** | 541620, 611430, 541370GIS | $55.74 | $445.92 |
Editor | 541620, 611430, 541370GIS | $59.91 | $479.28 |
Writer/Technical Editor** | 541620, 611430, 541370GIS, 541611 | $60.04 | $480.32 |
Illustrator** | 541620, 611430, 541370GIS, 541611 | $62.40 | $499.20 |
Analyst/IT | 541620, 611430, 541370GIS | $49.44 | $395.52 |
Administrator** | 541620, 611430, 541370GIS | $34.44 | $275.52 |
Technician | 541620, 611430, 541370GIS | $45.96 | $367.68 |
Senior Computer Specialist | 541620, 611430, 541370GIS | $93.10 | $744.80 |
Consultant | 541620, 611430, 541370GIS | $57.97 | $463.76 |
Attorney | 541611 | $228.22 | $1,825.76 |
Executive Consultant | 541611 | $169.92 | $1,359.36 |
Strategic Policy Analyst | 541611 | $148.34 | $1,186.72 |
Senior Technical Specialist | 541611 | $89.67 | $717.36 |
Research Analyst | 541611 | $56.03 | $448.24 |
Junior Technical Specialist | 541611 | $38.79 | $310.32 |
Clerical** | 541611 | $34.23 | $273.84 |
**SCA Eligible Labor Category/Service
“Marstel-Day is one of the very few contractors who kept me informed on the status of their costs expensed to date, which was valuable to me as a Contracting Official to be able to use the leftover funding elsewhere. Marstel-Day effectively managed several projects for Headquarters, to include controlling of costs.”